Participants evaluated the lecturers and lectures via a mobile application during the conference.
Thank you.
THE BEST-RATED LECTURES (Grouped by Tracks):
Speaker Name | Lecture Title | Avg Feedback | Votes |
Best Practices & Success Stories | |||
Paweł Zajączkowski | Impostor Syndrome in Tech | 4,481 | 27 |
Tomislav Petričević | The Hitchhiker's Guide to the Legacy | 4,391 | 23 |
Kevin Dubois | Kubernetes. From 0 to Production-Grade with Java - Keynote | 4,362 | 47 |
Core Java | |||
Gerrit Grunwald | Trash Talk - Exploring the memory management in the JVM | 4,837 | 43 |
Marharyta Nedzelska | Code coverage MythBusters | 4,292 | 25 |
Álvaro Sánchez-Mariscal | Developer experience in a modern Java framework | 4,267 | 30 |
Methodologies & Solutions | |||
Nicolas Fränkel | Practical introduction to OpenTelemetry tracing | 4,481 | 28 |
Andres Almiray | Deploying to production with confidence | 4,267 | 30 |
Marin Kalapać | Unlocking AI Capabilities in Java: Exploring the Latest Tools | 4,088 | 34 |
Trends, Future & Community | |||
Gerrit Grunwald | Wargames - Java vulnerabilities and why you should care | 4,520 | 26 |
Branko Mihaljević | The Java Journey: Celebrating Legacy, Embracing the Future – HUJAK #Java Community Keynote | 4,514 | 35 |
Aleksandar Stoisavljevic | Simplifying AI Complexity: Unmasking the conspiracy! | 4,243 | 37 |
Web & Mobile | |||
Bobur Umurzokov | Querying microservices in real-time with streaming database | 4,423 | 26 |
Ena Lucija Kovač | Novi pogled na frontend: Mikrofrontendi izvan granica frameworka | 4,188 | 16 |
Zoran Čavužić | Test - driven pristup dokumentiranju RESTful API-ja korištenjem Spring REST Docs-a | 4,000 | 24 |
Workshops & Training | |||
Yuriy Bezsonov | Cloud-native Java on Amazon EKS | 4,500 | 12 |
THE BEST-RATED LECTURERS (if the lecturers had more than one lecture, the grade is averaged for both, and the votes are added together)
Speaker Name | Avg Feedback | Votes |
Gerrit Grunwald | 4,721 | 69 |
Branko Mihaljević | 4,493 | 67 |
Nicolas Fränkel | 4,472 | 37 |
Rick Ossendrijver | 4,429 | 28 |
Tomislav Petričević | 4,391 | 23 |
Paco van Beckhoven | 4,364 | 55 |
Miroslav Grgić | 4,348 | 23 |
Kevin Dubois | 4,333 | 54 |
Yuriy Bezsonov | 4,333 | 33 |
Paweł Zajączkowski | 4,316 | 38 |
Bobur Umurzokov | 4,300 | 40 |
Marharyta Nedzelska | 4,292 | 25 |
Álvaro Sánchez-Mariscal | 4,254 | 59 |
Aleksandar Stoisavljevic | 4,243 | 37 |
Ivan Andrić | 4,237 | 38 |